As of september 2020 the average apartment rent in summerville sc is 1 140 for a studio 900 for one bedroom 1 124 for two bedrooms and 1 199 for three bedrooms.
													
																	Studio apartments in summerville sc. 
									
																	Apartments for rent in summerville sc with reviews and ratings. 
																	We provide a cost calculator pricing tools and more so you ll know exactly what it will cost to live in the city you love. 
																	Summerville sc studio apartments for rent. 
																	Summerville is a terrific choice for your new apartment. 
															
													
									
																	Apartment rent in summerville has decreased by 3 9 in the past year. 
																	Let apartment finder guide you in the process of finding your new home and getting a great deal. 
																	Find studio apartments for rent in summerville south carolina by comparing ratings and reviews. 
																	Apartment rent in summerville has decreased by 3 9 in the past year. 
															
													
									
																	Apartment rent in summerville has decreased by 3 9 in the past year. 
																	As of september 2020 the average apartment rent in summerville sc is 1 140 for a studio 900 for one bedroom 1 124 for two bedrooms and 1 199 for three bedrooms.